Ammunition

Product
Code
Product Description RRP Details
FR160 Frontier 223 Remington 68 gr BTHP Match Ammo 20 rd AUD0.00
View Details
FR2015 Frontier 5.56 Nato 55 grain FMJ (XM193) Ammo 150 rd AUD0.00
FR2615 Frontier 5.56 Nato 62 grain FMJ Ammo 150 rd AUD0.00
FR400 Frontier 300 Blackout 125 grain FMJ 20 rd AUD0.00
FR501 Frontier 223 Remington 55 grain FMJ Ammo 200 round AUD0.00
View Details
FR700 Frontier 6.5 Grendel 123 grain FMJ Ammo 20 rd AUD0.00
View Details
N6051 Napier .177 Power Target Pellets 7.69 grains AUD0.00
N6052 Napier .22 Power Target Pellets 15.46 grains AUD0.00
N6054 Napier .22 Power Hunter Pellets 15.42 grains AUD0.00
N6059 Napier Power Pellet pack .22 caliber AUD0.00
N6064 Napier .22 Ultima Power Hunter UPH Pellets 14.5 grains AUD0.00
V000922 S&B Sellier & Bellot 12 gauge 2¾” 12x70 Trap 24 Super 2.4mm 24g UK#7 US#7.5 Ammo 25 rd AUD0.00
V002322 S&B Sellier & Bellot 12 gauge 2¾" 12x70 Trap 28 Super SB 2.4mm 28g UK#7, US#7+ Ammo 25 rd AUD0.00
V010502 S&B Sellier & Bellot 12 gauge 2¾” 12x70 Skeet 24 Super 2.0mm 24g #9 UK/US Ammo 25 rd AUD0.00
V012302 S&B Sellier & Bellot 12 gauge 2¾" 12x70 Skeet 28 Super SB 2.0mm 28g UK#9, US#9 Ammo 25 rd AUD0.00
Page 27 of 30