Decapping Rods
| Product Code |
Product Description | RRP | Details |
|---|---|---|---|
| 11225 | Redding Type S Decapping Assembly 222 Remington, 223 WSSM | AUD0.00 | |
| 11226 | Redding Type S Decapping Assembly 223 Remington, 22 Creedmoor, 22-250 Rem, 22 Nosler | AUD0.00 | |
| 11242 | Redding Type S Decapping Assembly 6x47 Lapua | AUD0.00 | |
| 11245 | Redding Type S Decapping Assembly 6mm GT, 6mm TCU, 6mm XC | AUD0.00 | |
| 11246 | Redding Type S Decapping Assembly 6mm Creedmoor, 6mm XC, 6mm/22-250 Remington | AUD0.00 | |
| 11256 | Redding Type S Decapping Assembly 25 Creedmoor, 25 GT, 250 Savage, 25x47 Lapua | AUD0.00 | |
| 11263 | Redding Type S Decapping Assembly 6.5 Creedmoor, 6.5x47 Lapua | AUD0.00 | |
| 12245 | Redding Type S Decapping Assembly 6mm Rem, 243 Win | AUD0.00 | |
| 12265R | Redding Type S Decapping Assembly 6.5 PRC, 260 Rem, 6.5x55, 6.5 GAP 4S, 6.5/284 Win, 6.5/308 Win | AUD0.00 | |
| 13265 | Redding 6.5mm Type S Decapping Rod Assembly | AUD0.00 | |
| 14206 | Redding Type S Decapping Assembly 20 Tactical, 204 Ruger | AUD0.00 | |
| 15206 | Redding Type S Decapping Assembly 20 Vartarg | AUD0.00 | |
| 21288 | Redding Type S Decapping Assembly 7mm-08 Rem, 7-30 Waters, 7mm IHMSA, 7mm Rem SAUM | AUD0.00 | |
| 21308 | Redding Type S Decapping Assembly 308 Win, 30-30 Win, 300 Rem SAUM | AUD0.00 | |
| 21456 | Redding .458 cal Decapping Rod Assembly | AUD0.00 |

